Why Not Give Us a Call? 0845 094 3773

Karma VIP2 Tilt In Space Wheelchair

• Aluminium construction
• Height adjustable flip-back armrest
• Folding frame and backrest
• Attendant brake

£1,475.00

Description

Mobility should never be limited by distance. The VIP 2 is a tilt-in-space and reclining wheelchair in one. It allows users with partial trunk control to traverse like everyone else and provides optimal pressure relief and positioning on the chair. Its lightweight folding design makes it the best wheelchair to travel with.

You can choose between attendant-propelled wheelchair with 14″ rear wheel or self-propelled wheelchair with 20″ quick-release rear wheel.

Product Model VIP2 (VIP2-TR)
Nominal seat width (mm/in)* 400 / 16 400 / 16 450 / 18 450 / 18
Nominal seat depth (mm/in)** 415 / 16 465 / 18 415 / 16 465 / 18
Front caster / Rear wheel size (in) 6 / 14、7 / 14 6 / 14、7 / 14 6 / 14、7 / 14 6 / 14、7 / 14
Backrest height (mm) 510 / 560 510 / 560 510 / 560 510 / 560
Headrest height above seat (mm) 630 ~ 860 630 ~ 860 630 ~ 860 630 ~ 860
Armrest to seat distance (mm) 220 ~ 280 220 ~ 280 220 ~ 280 220 ~ 280
Front location of armrest structure
(mm)
385 410 385 410
Seat surface height at front edge
(mm)
470 / 490 470 / 490 470 / 490 470 / 490
Footrest to seat distance (mm) 320 ~ 420 320 ~ 420 320 ~ 420 320 ~ 420
Effective seat width (mm) 460 460 510 510
Effective seat depth (mm) 430 470 430 470
Seat plane angle (X°) 1 ~ 36 1 ~ 36 1 ~ 36 1 ~ 36
Backrest angle (X°) 13 ~ 43 13 ~ 43 13 ~ 43 13 ~ 43
Seat to backrest angle (X°) 102 ~ 132 102 ~ 132 102 ~ 132 102 ~ 132
Leg to seat angle (X°) 100 100 100 100
Overall length with legrest (mm) 1070 1120 1070 1120
Overall width (mm) 630 630 680 680
Overall height (mm) 1380 1380 1380 1380
Folded length (mm) 775 825 775 825
Folded width (mm) 355 355 355 355
Folded height (mm) 680 680 680 680
Total mass (kg) 24.4 24.7 24.9 25.2
Mass of the heaviest part (kg) 17.8 18.0 18.1 18.3
Maximum user weight (kg) 115 115 115 115
Minimum turning radius (mm) 905 975 905 975
Minimum turning radius without
user(mm)
830 890 830 890
Pivot width (mm) 1210 1280 1210 1280
Static stability downhill (X°) 10 10 10 10
Static stability uphill (X°) 16 (with anti-tippers) 16 (with anti-tippers) 16 (with anti-tippers) 16 (with anti-tippers)
Static stability sideways (X°) 10 10 10 10
Handrim diameter (mm) N/A N/A N/A N/A
Horizontal location of axle (mm) 90 90 90 90
This website uses cookies to ensure you get the best experience on our website: Find out more.